- Accueil
- /
- Pour les Marchands
- /
- Connexion aux opérateurs
- /
- Couverture
Connexions aux opérateurs dans
+40 pays dans le monde
Bénéficiez des plus de 150 partenariats opérateurs de Digital Virgo dans le monde. La clé pour une couverture efficace en matière de paiement sur facture opérateur.
Areas | Countries | Carriers | Inhabitants | Adults with a mobile | Adults with mobile but no bank accounts | |
---|---|---|---|---|---|---|
Europe | France | Orange - SFR - Free - Bouygues - EI Telecom - Coriolis - Orange B2O | 67 Million | 82% | 5% | |
Europe | Spain | Movistar - Vodafone - Orange - Yoigo | 47 Million | 86% | 5% | |
Europe | Poland | Orange - Play - T Mobile - Plus - Virgin Mobile | 38 Million | 88% | 11,6% | |
Europe | United Kingdom | O2 - Vodafone - Three UK - EE - Orange | 68 Million | 86% | 3% | |
Europe | Portugal | Vodafone - MEO - NOS | 10,2 Million | 87% | 6,7% | |
Europe | Germany | T Mobile - Vodafone - Mobilcom - 02 | 84 Million | 87% | 1% | |
Europe | Italy | H3G - Vodafone - TIM - Wind | 60,5 Million | 88,7% | 5,5% | |
Europe | Belgium | Proximus (Belgacom) - Base KPN - Orange (Mobistar) | 11,6 Million | 87,3% | 1,2% | |
Europe | Ireland | Vodafone | 5 Million | 83% | 3,8% | |
Europe | Slovakia | Orange - O2 - T Mobile | 5,5 Million | 85,3% | 13,5% | |
Europe | Greece | Cosmote - Vodafone - Wind | 10,5 Million | 89,3% | 13% | |
Europe | Netherlands | TMOBILE - Tele2 - KPN - TELFORT | 17 Million | 86% | <1% | |
Europe | Switzerland | Swisscom | 8,7 Million | 87,5 | 1% | |
Africa | Morocco | Inwi/Bayn - Orange - Maroc Telecom - Meditel | 37 Million | 75% | 54% | |
Africa | Ivory Coast | Comiun - MTN - Orange | 27 Million | 53% | 31% | |
Africa | Cameroon | MTN - Orange | 27 Million | 53% | 35,2% | |
Africa | South Africa | MTN - Cell C - Vodacom - Telkom | 60 Million | 68,3% | 21% | |
Africa | Egypt | Vodafone - Etisalat - Mobinil | 102,3 Million | 70,5% | 47,5% | |
Africa | Senegal | Expresso - Orange | 17 Million | 54,3% | 31,3% | |
Africa | Algeria | Djezzy - Mobilis - Ooredoo | 44 Million | 73,5% | 42% | |
Africa | Tunisia | Ooredoo - Tunisia Telecom - Orange | 12 Million | 76,6% | 48,65 | |
Africa | Mali | Orange | 20,250 Million | 53,3% | 34,4% | |
Africa | Guinea | Orange | 12 Million | 55,7% | 42,65% | |
Africa | Ghana | Airtel/Tigo - MTN - Vodafone | 31 Million | 59% | 25% | |
Africa | Libya | Libyana Mobile | 6,8 Million | 78% | 26,8% | |
Africa | Gabon | Libertis - Moov | 2,2 Million | 66,7% | 27,6% | |
Africa | DRC | Orange - Airtel | 90 Million | 42% | 31% | |
Africa | Madagascar | Orange | 27 Million | 39,3% | 32,3% | |
Africa | Botswana | Orange | 2,4 Million | 68,7% | 33,6% | |
Africa | Sudan | Zain | 44 Million | 51,5% | 13% | |
Africa | Burkina Faso | Onatel - Orange | 21 Million | 49,5% | 28% | |
Africa | Nigeria | MTN | 206,1 | 52,6% | 31,7% | |
Latam | Brazil | Vivo - Claro - Tim _ OI | 213 Million | 72% | 21,7% | |
Latam | Mexico | Movistar - Telcel - AT&T | 129,2 Million | 66% | 42% | |
Latam | Argentina | Movistar - Personal - Claro | 45,2 Million | 74,5% | 17,2% | |
Latam | Chile | Claro - Entel - Movistar | 19,12 | 88,8% | 21% | |
Middle East | UAE | Etisalat - DU | 9,9 Million | 86% | 10% | |
Middle East | Iraq | Zain - Asiacell - Korek | 40,230 Million | 57% | 44% | |
Middle East | Kuwait | Ooredoo - Viva - Zain | 4,3 Million | 80,2% | 16% | |
Middle East | Bahrain | Batelco - Viva (STC) - Zain | 1,7 Million | 85% | 14,7% | |
Middle East | Saudi Arabia | Mobility - Zain - STC | 35 Million | 78,6% | 22,2% | |
Middle East | Qatar | Ooredoo - Vodafone | 2,9 Million | 86% | 5% | |
Middle East | Palestine | Jawwal - Wataniya | 5,1 Million | 48% | 36% | |
Middle East | Jordan | Zain | 10,2 Million | 65% | 37,6% | |
Middle East | Oman | Ooredoo - Omantel | 5,1 Million | 68% | 4% | |
Asia | Indonesia | H3G | 274 Million | 68,5% | 35% | |
Asia | Singapore | Mobileone - Singtel | 5,9 Million | 89% | 1,8% | |
Asia | Russia | Beeline - Megafone - MTS - Tele2 | 146 Million | 89% | 21% | |
Asia | Azerbaijan | Azercell | 10,15 Million | 67% | 48,3% | |
Asia | Turkey | Vodafone - Turkcell - AVEA | 85 Million | 67,7% | 21,3% |
Vous pouvez afficher la page contenant la liste des pays uniquement sur ordinateur ou sur tablette. Veuillez changer d’appareil si vous voulez accéder à cette page.
Vous voulez en savoir plus sur la connexion opérateur ?
Une intégration performante avec une seule API